Manila Hotel – Sampaguita Hall
Bonifacio Drive
One Rizal Park, Manila 0913
Metro Manila, Philippines
Manila Hotel is an ideal venue for special events, trade exhibits, meetings, business gatherings, and other important celebrations. The Hotel’s function halls and rooms are fully equipped with modern facilities and services designed to meet all your event needs. The newly renovated Sampaguita Hall is the latest addition to Manila Hotel’s meetings and events spaces.
– Sampaguita Hall has a total capacity of 170.
– It has three function halls and one conference room and has a total floor area of 245.57 square meters (sq.m.)
– Ideal for press conferences, teleconferences, business meetings, board meetings, product launches, intimate gatherings, seminars, speaking engagements, and lectures.
– Halls and Conference Room are equipped with LCD TVs and speakers with motorized brackets which allow the TVs and speakers to open left or right to suit your requirement.
– Conference Hall is fully equipped with state of the art facilities for audio and video conference calls.
– Capiz and narra tree wood used as design accents on doors, walls, and mirrors.
Manila Hotel Amenities
– LCD TVs and Speakers
– Motorized Screen
– DVD Player
– Flip Chart and Markers
– Group and Event Packages
– LCD Projector
– Lectern
– Microphone
– Modem Lines
– Overhead Projector
– Whiteboard
– Pads, pencil, and mint candies
– Touch-screen operated controls for lighting, audio, and TV
– Sound-proof Halls and Dividers
– Free flowing coffee or tea
Manila Hotel – Sampaguita Hall Rental Rates
VENUE | AREA | CEILING HEIGHT | MAX CAPACITY |
Hall A | 100 sq. m.(1,076.40 sq. ft.) | 2.6 m.(8.53 ft.) | 75 |
Hall B | 49.86 sq. m.(536.69 sq. ft.) | 2.7 m.(8.86 ft.) | 40 |
Hall C | 54.08 sq. m.(582.113 sq. ft.) | 2.7 m.(8.86 ft.) | 40 |
Hall B & C | 103.94 sq. m.(1,118.80 sq. ft.) | 2.7 m.(8.86 ft.) | 80 |
Conference Room | 41.63 sq. m.(448.10 sq. ft.) | 2.8 m.(9.19 ft.) | 16 |
LAYOUT | Hall A | Hall B | Hall C | Hall B & C |
Cavalry | 64 | 40 | 40 | 64 |
Round of 10s | 80 | 50 | 30 | 80 |
Theater Style | 80 | 48 | 48 | 120 |
Classroom Set Up | 54 | 24 | 24 | 54 |
Rectangular Block | 28 | 22 | 22 | 40 |
Hollow Rectangular | 36 | 22 | 22 | |
U Shape | 30 | 20 | 20 | |
Oval Shape | 30 | 18 | 18 | 36 |
Sampaguita Hall Events Premium Packages and Rates
Filipino Menu
Filipino Menu 01(1 Snack and 1 L/D Set) | 1,800.00++ per person |
Filipino Menu 02(2 Snacks and 1 L/D Set) | 2,100.00++ per person |
Filipino Menu 03(1 Snack and 1 L/D Buffet) | 2,300.00++ per person |
Filipino Menu 04(2 Snacks and 1 Lunch Buffet) | 2,600.00++ per person |
Filipino Menu 05(2 Snacks, 1 Lunch Buffet, and 1 Dinner Buffet) | 4,500.00++ per person |
Chinese Menu
Chinese Menu 01(1 Snack and 1 L/D Set) | 1,800.00++ per person |
Chinese Menu 02(2 Snacks and 1 L/D Set) | 2,100.00++ per person |
Chinese Menu 03(1 Snack and 1 L/D Buffet) | 2,300.00++ per person |
Chinese Menu 04(2 Snacks and 1 Lunch Buffet) | 2,500.00++ per person |
Chinese Menu 05(2 Snacks, 1 Lunch Buffet, and 1 Dinner Buffet) | 4,500.00++ per person |
International Menu
International Menu 01(1 Snack and 1 L/D Set) | 1,800.00++ per person |
International Menu 02(2 Snacks and 1 L/D Set) | 2,100.00++ per person |
International Menu 03(1 Snack and 1 L/D Buffet) | 2,300.00++ per person |
International Menu 04(2 Snacks and 1 Lunch Buffet) | 2,500.00++ per person |
International Menu 05(2 Snacks, 1 Lunch Buffet, and 1 Dinner Buffet) | 4,500.00++ per person |
Mabuhay Palace Restaurant in Manila Hotel
Mac Arthur Club Floor in Manila Hotel
Manila Hotel – Sampaguita Hall
Manila Hotel Function Room Rental Rates
Manila Hotel Health Club

