World Trade Center Metro Manila Floor Plan and Exhibition Rates
2/F WTCMM Building
Gil Puyat Avenue Extension corner Diosdado Macapagal Blvd.
Pasay City, Metro Manila 1300, Philippines
World Trade Center Metro Manila Exhibition Booth Set-Up
Hall | Area (sq.m.) | 2 m x 2 m | 2 m x 3 m | 3 m x 3 m |
Hall A | 2766 | 317 booths | 210 booths | 163 booths |
Hall B & C | 5533 | 636 booths | 423 booths | 327 booths |
Hall D | 2700 | 313 booths | 206 booths | 157 booths |
Halls A-C | 8300 | 963 booths | 622 booths | 518 booths |
Halls A-D | 11300 | 1,242 booths | 823 booths | 670 booths |
Main Lobby | 1410 | 74 booths | 50 booths | 42 booths |
Hall D Lobby | 300 | 20 booths | 14 booths | 14 booths |
World Trade Center Metro Manila Special Event Set-Up
Hall | Area (sq.m.) | Banquet | Classroom | Theater | Cocktail |
Hall A | 2766 | 1800 | 2500 | 3000 | 3500 |
Hall B & C | 5533 | 3600 | 5000 | 6000 | 7000 |
Hall D | 2700 | 1500 | 2000 | 2500 | 3000 |
Halls A-C | 8300 | 6000 | 8000 | 10000 | 10000 |
Halls A-D | 11300 | 7500 | 9500 | 12000 | 12000 |
World Trade Center Metro Manila Function Rooms Specifications and Capacity
Hall | Area (sq.m.) | Theater | Classroom | Banquet | Cocktail |
Function Rm 1 | 140 | 130 | 84 | 100 | 140 |
Function Rm 2 | 140 | 126 | 75 | 100 | 140 |
Function Rm 3 | 120 | 110 | 60 | 90 | 120 |
Function Rm 4 | 95 | 102 | 54 | 80 | 95 |
Function Rms 1-2 | 280 | 267 | 144 | 210 | 280 |
Function Rms 1-3 | 465 | 523 | 276 | 290 | 465 |
World Trade Center Metro Manila Hall Specifications
Halls A, B, C | Hall D | |
Total Floor Area | 10350 sq.m. | 3000 sq.m. |
Total Exhibit Area | 8300 sq.m. | 3000 sq.m. |
Pre-Function Lobby | 1400 sq.m. | 300 sq.m. |
Mezzanine | 650 sq.m. | |
Ramps | Two (2) access ramps for cargo vehicles | |
Vertical Clearance | Ten (10) meters from the floor to the lowest point of the ceiling trusses; twelve (12) meters the floor to the ceiling slab | |
Side Height | 3.87 sq.m. | |
Wind Load Capacity | 200 km. per hour | |
Ridge Height (Apex) | 11.40 sq.m. | |
Floor Loading Capacity | 250 lbs. per sq. ft. | 40 sq.m. east side; 16 sq.m. loading bay side |
Columns | Four (4) 1m x 1m columns at the center of the hall | No columns |
Capacity | Simultaneous loading/unloading of up to eight (8) cargo trucks | Simultaneous loading/unloading of up to eight (8) cargo trucks |
Power Supply | 40 floor boxes with 1 unit 60A, 220 volts, 3 phase twist lock outlet; and 4 units 20A, single phase, 220 volts twist lock outlet; 50 floor boxes with 4 units 20A, 220 volts, twist lock outlet | 20 floor boxes with 1 unit 60A, 220 volts, 3 phase twist lock outlet; and 4 units 20A, single phase, 220 volts twist lock outlet; 16 floor boxes with 4 units 20A, 220 volts, twist lock outlet |
Total Power Provision | 2800A for 220 volts; 225A for 460 volts |
2800A for 220 volts; 225A for 460 volts |
Lighting Level | 225 Metal Halide at 250 watts each at total of 3.6 million lumens; complemented by 188 pin lights at 50 watts each at total of 188,000 lumens | 51 Metal Halide at 175 watts at total of 580,000 lumens |

Error: Contact form not found.
